Foscam C8M 4K/8MP Dual-Band WiFi IP camera
Foscam C8M

4K resolution
This modern indoor camera has an 8-megapixel (QHD) resolution and offers clear and vivid image quality. With a wide viewing angle of 124.5°.

Human and pet detection
Capture important moments of your children and pets (dog and cat) with intelligent person and pet detection. The C8M naturally also features standard motion and sound detection.

Dual-band WiFi
The Foscam C8M features Dual-band WiFi, which means you can connect the camera to either the 2.4GHz or 5GHz network. This provides significantly better stability and speed, and less interference.

More features
SmartHome compatible. Integrated with Google Home and Amazon Alexa voice control.
Can be maunally rotated and tilted.
Thanks to the built-in magnet in the base, you can attach the camera to a refrigerator, for example, without drilling or screwing.

| SKU | C8M-WB |
|---|---|
| Brand | Foscam |
| Naam | Foscam C8M | |||||
| Image sensor | Sensor type | High Definition color CMOS sensor | ||||
| Display resolution | 8MP (3840x2160) | |||||
| Min. illumination | 0 Lux (with IR illuminator) | |||||
| Lens | Lens type | f2.8mm; F1.6 | ||||
| Angle of view | Diagonal 124.5°, horizontal 108°, vertical 59.8° | |||||
| DORI | DORI | Detect: 70.7m Observe: 28.1m Recognize: 14.1m Identify: 7.1m |
||||
| Video | Image compression | H.264/H.264+ | ||||
| Resolution | 4K (3840x2160) 2M/20fps, 1080P (1920x1080) 1M/20fps; 720P (1280x720) 1M/15fps | |||||
| Stream | Dual stream | |||||
| Image adjustment | The hue, brightness, contrast, saturation and sharpness are adjustable | |||||
| Flip image | Flip and mirror | |||||
| Infrared mode | Automatic and manual | |||||
| Night vision | 9 pcs IR LEDs, night vision range up to 8 meter | |||||
| Audio | Input/output | Supports two-way audio | ||||
| Audio compression | PCM/AAC | |||||
| Siren | Supports max 110dB alarm siren | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Wireless standard | 2.4/5GHz dual-band, IEEE802.11b/g/n/ax | |||||
| Data rate | IEEE802.11b: 11Mbps(Max.); IEEE802.11g: 54Mbps(Max.); IEEE802.11n: 150Mbps(Max.); IEEE802.11ax: 286.8Mbps(Max). |
|||||
| Wireless security | WPA, WPA2 | |||||
| Wireless setup | Supports Bluetooth connection + QR code | |||||
| Network protocol | IP, TCP, UDP, SMTP, FTP, DHCP, RTSP | |||||
| Remote access | P2P | |||||
| System requirements | OS | Microsoft Windows (Foscam VMS), MacOS (Foscam VMS), Android en iOS (Foscam app) | ||||
| Other features | Motion detection | Alarm via e-mail, FTP and Foscam app when an event is detected | ||||
| Sound detection | Alarm via e-mail, FTP and Foscam app when an event is detected | |||||
| Human detection | Alarm via e-mail, FTP and Foscam app when an event is detected | |||||
| Pet detection (cat & dog) | Alarm via e-mail, FTP and Foscam app when an event is detected | |||||
| WDR | Improve image clarity in complex scenarios | |||||
| Zoom | 20x digital zoom function | |||||
| User accounts | Three levels user role | |||||
| Storage | MicroSD card (max 512GB), local and FTP storage, Foscam Cloud storage | |||||
| Intelligent assistant | Supports Alexa, Google Home | |||||
| Power | Power supply | USB-C 5V/2A | ||||
| Power consumption | <8.5W | |||||
| Physical | Net weight | 102gr | ||||
| Environment | Operating temperature | -10°C - 50°C | ||||
| Operating humidity | 20% - 85% non-condensing | |||||
| Storage temperature | -20°C ~ 60°C | |||||
| Storage humidity | 0% ~ 90% non-condensing | |||||
| Certification | CE, FCC, RoHS, WEEE | |||||
Gallery:

In the box:
